
Oxygen deficiency warning device
Stand-alone oxygen monitor
- Works with or without a controller
- Range of 0-25.0% volume with 0.1% increments
- Three-color visual alarm indicator
- 2 preset alarms; Green=Normal, Yellow=Alarm 1, Red=Alarm 2
- Large, easy-to-read digital display
- Three power options: 115 VAC, 24 VDC, or 2 AA alkaline
- Works up to 1 year with a set of AA alkaline batteries
- Pressure compensation avoids false alarms caused by pressure changes
- Sensor cable available for remote mounting
Description of the oxygen meter
The OX-600 is a stand-alone indoor oxygen monitor. It can detect oxygen (O2) in a range of 0-25.0% volume in 0.1% increments. The sleek, low-profile design is equipped with a unique three-color display that changes color when oxygen levels reach the respective alert level. It can be operated with three different energy options; 115 VAC, 24 VDC or alkaline batteries. When oxygen is present, the user is notified by an audible alarm sound and the multi-color LED digital display.
The OX-600 uses a fast-reacting, low-cost plug-in electrochemical cell (electrochemical cell) cell sensor. This durable sensor can be replaced in the field without the need for special tools. The sensor can also be mounted remotely with an optional remote sensor cable.
Extension cords are available up to 20m (gradation: 3, 5, 10 or 20m).
Laboratories
- cryogenic environments
- Clean rooms
- industrial gas plants
- gas storage rooms
- indoor surveillance
- Iron and steel industry
- warehouses
- Tunnels and garages
- Automotive service areas
Technical data and service description
| Detection principle | Galvanic cell |
| Detected gas | Oxygen (O2) |
| Coverage | 0 ~ 25 Vol% |
| Measured value resolution | 0.1 vol% |
| Sampling method | Diffusion or remote sampling method with optional extension cord |
| Accuracy of indication* | Within ±0.7% by volume |
| Response time* | 90% response within 30 seconds |
| Alarm delay time* | Within 5 seconds, after detecting 10~11% by volume of gas in the event of oxygen deficiency alarm (18% alarm). |
| Alarm accuracy* | Within ±1% by volume of preset alarms |
| Alert Levels | Two preset alarms (L-LL), alarm 1 = 19.0% vol, alarm 2 = 18.0% vol (other settings available), 85dB (30cm distance) |
| Indication of the alarm |
1. Gas alarm: gas concentration indicator flashing, orange light, AL1 LED flashing or steady lights, buzzer 85dB (30cm) 2. Gas alarm: gas concentration indicator flashing, red light, AL2 LED flashing or steady lights, buzzer 85dB ́(30cm) |
| Alarm method | To lock or not to lock |
| Alarm Contact | Dry contact, Form A or Form B, Form A standard factory setting, NO (closed in ALARM) |
| Display | Digital LCD (3 digits, 7 segments / green, orange, red) (In the version with alkaline battery, the backlight is turned off during normal operation) |
| Fault alarm / self-diagnosis | System errors / problems with the sensor connection |
| Indication of the disturbance alarm | Buzzer/content indicator (flashing red error message) |
| Trouble Alarm Method | Non-locking or locking |
| Contact Capacity | 125 VAC, 1 A or 30 VDC, 1 A (resistive load) |
| Output signal | 4~20mA (non-isolated, resistive load below 300 Ω) or 0DC-1V (non-isolated)*only for 0DC-1V alkaline battery specification |
| Extension cord | Extension cord with remote box (3 m, 5 m, 10 m or 20 m length available) |
| Sources | 120 VAC±10%, 50/60 Hz, 24 VDC±10% or AA alkaline battery (2 each) |
| Power consumption | AC Specification: MAX 3.5 VA, DC Specification: MAX 2 W |
| Continuous operation (for alkaline battery version) | 1 year (no alarm, no display) |
| Initial release | approx. 25 seconds |
| Operating temperature | 0~104°F (no sudden change) |
| Humidity during operation | Below 90% relative humidity (non-condensing) |
| Accessories | Wall-mounted, sensor integration type, or remote type |
| Dimension | Case: Approx. 3.15" (W) x 4.72" (H) x 1.2" (D) (80 (W) x 120 (H) x 35.5 (D) mm) Remote Sensor: Approx. 1.57" (W) x 3.78" (H) x 1.2" (D) 40 (W) x 96 (H) x 35.5 (D) mm (without protrusion) |
| Weight | AC specification: approx. 7.05 oz (200 g), DC specification: approx. 6.34 oz (180 g), alkaline battery specification: approx. 8.11 oz (230 g) Remote sensor: approx. 1.94 oz (55 g) (without cable) |
| Warranty | One year of material and workmanship |
*Under normal conditions
| O2 | Symptoms of oxygen starvation |
| 23.5% | OSHA Limit for Elevated Oxygen |
| 20.9% | Oxygen content in normal air |
| 19.5% – 12% | Increased pulse and increased breathing |
| 12% – 10% | Impaired breathing, fatigue, misjudgement |
| 10% – 6% | Nausea, vomiting, inability to move, loss of consciousness and death |
| 6% – 0% | Convulsions, cardiac arrest and death |
