SC-8000: Toxic Gas Monitor

Description
The SC-8000 sets the new industry standard for rugged, reliable portable toxic gas detection. Featuring a compact, lightweight, durable, waterproof, and intrinsically safe design, the SC-8000 accurately detects gas leaks in toxic gas detection applications.
Features
- Realtime detection with PPM range
- Large digital and bar graph display with back light
- Monitor vaporized hydrogen peroxide (VHP) fumigation and disinfection
- Loud alarm buzzer, 95dB
- 2 step adjustable alarm volume
- Easy an simple operation
- Compact size and lightweight
- ATEX intrinsic safe design Exia IIC T4
- Water and dust resistant IP67
- Ergonomic design with waist strap for hands free operation
- Datalogging standard
Applications
- Semiconductor, LED, Solar Cell plants
- Petrochemical, Chemical Plants
- Medical, Pharmaceutical, Food Industry H2O2 Disinfection
- Refineries
- Gas plant, Gas supplier services
- Chemical tanker
- Confined space
- Utlilities
- Monitoring toxic gas in hazardous zone
- Leak check at maintenance work
Gases & Detectable Ranges
|
Gas
|
Measuring Range
|
Accuracy * Which ever is greater
|
| Ammonia (NH3) | 0 – 75.0 ppm |
± 10% of reading or ± 5% of full scale (*)
|
| Arsine (AsH3) | 0 – 0.200 ppm | |
| Bromine (Br2) | 0 – 1.00 ppm | |
| Carbon Monoxide (CO) | 0 – 75.0 ppm | |
| Chlorine (Cl2) | 0 – 1.50 ppm | |
| Chlorine Trifluoride (CLF3) | 0 – 1.00 ppm | |
| Diborane (B2H6) | 0 – 0.300 ppm | |
| Fluorine (F2) | 0 – 3.00 ppm | |
| Germane (GeH4) | 0 – 0.800 ppm | |
| Hydrogen Bromide (HBr) | 0 – 6.00 ppm | |
| Hydrogen Chloride (HCl) | 0 – 6.00 ppm | |
| Hydrogen Cyanide (HCN) | 0 – 15.0 ppm | |
| Hydrogen Fluoride (HF) | 0 – 3.00 ppm | |
| Hydrogen Iodide (HI) | 0 – 5.00 ppm | |
| Hydrogen Peroxide (H2O2) | 0 – 3 ppm | |
| Hydrogen Selenide (H2Se) | 0 – 0.200 ppm | |
| Hydrogen Sulfide (H2S) | 0 – 30.0 ppm | |
| Nitrogen Dioxide (NO2) | 0 – 15.0 ppm | |
| Nitrogen Monoxide (NO) | 0 – 100 ppm | |
| Ozone (O3) | 0 – 1.00 ppm | |
| Phosphine (PH3) | 0 – 1.00 ppm | |
| Phosphorus Trifluoride (PF3) | 0 – 10.0 ppm | |
| Silane (SiH4) | 0 – 15 ppm | |
| Sulfur Dioxide (SO2) | 0 – 6 ppm |
Specifications
| Sensor Type | Electrochemical | ||
| Alarm Types | Gas Alarm: Latching, 2 alarm Failure Alarm: Flow failure, sensor failure, battery failure, circuit failure, calibration failure, setting current failure |
||
| Alarm Display | Lamp: LED’s flash Buzzer: Alternating high and low pitch (gas alarm), Continuous sound (failure alarm) Display: Gas concentration on the display flashes (gas alarm), Alarm message on display flashing (failure alarm) |
||
| Audible Alarm | 95dbB (A) at 30cm | ||
| Sampling Method | Sample Draw, approx. 0.5L/min | ||
| Display | Digital LCD with auto backlight Digital display (7 segments) + digital bargraph (50 segments) |
||
| Power Source | Lithium-ion battery (3 hours charge time) AA Alkaline battery (3 pcs) |
||
| Continuous Operation | Lithium-ion battery: 25 hours AA Alkaline battery: 18 hours |
||
| Temp/Humidity | -10 ~40ºC, Humidity 20~88% RH (without condensing) | ||
| Size | 154(w) x 81(h) x 164(d)mm, weight: approx. 1.1kg (with BUL-8000 | ||
| Ingress Proof Rating | IP-67 | ||
| Explosion Proof | Intrinsically safe; Exia IIC T4 | ||
| Approvals | IECEx, ATEX, TIIS, CE mark | ||
| Additional Features |
|
||
